美国Masterflex铂金硅胶管(96410系列)
美国Masterflex铂金硅胶管(96410系列) | 时间: August-10 16:04:39 | 分类:其它仪器
凌仪生物提供高速离心机,美国Bio-rad伯乐电泳,德国eppendorf艾本德移液器,美国ABI基因扩增仪PCR,雅培原位杂交仪,Thermo热电离心机等实验室仪器设备,以及Corning康宁,Axygen爱思进,Greiner格瑞拉等耗材要省钱,别错过哦。
详情介绍:
货号 | 96400 | 96410 | 96420 | 96440 |
材质 | 氧化硅胶 | 铂金硅胶 | ||
颜色 | 半透明色 | |||
耐温 | -51至238度 | -51至204度 | ||
硬度 | 50A | 60A | 50A | |
透气性 | 2763 | 2284 | ||
抗紫外 | B | A | ||
抗臭氧 | D | C | ||
抗腐蚀 | 差 | |||
泵管寿命 | 100小时 | 250小时 | ||
认证 | USP Class V、 3A、FDA21 | USP Class VI、3A、FDA21 | ||
应用 | 无嗅、无毒、防霉,极光滑的内表面,较大程度减少了颗粒积存;低吸收,优秀生物相容性;不含可浸出添加剂、DOP、增塑剂;极低萃取,应用于食品、饮料、药业、血制品、疫苗行业 |
注:l 透气性(针对氮气测试)数值越大,说明管子透气性越好,反之越差
l 泵管寿命测试条件:17号泵管(6.4×9.6×1.6),室温23度,使用美国Masterflex蠕动泵及3滚轴Easy-Load泵头,600rpm转速,排量回压0psi,水介质,连续无间断运行,直至泵管出现裂口为止(仅供参考)
美国Masterflex铂金硅胶管(96410系列)
CP货号 | 英制(英寸) | 公制(mm) | 米/卷 | 市场价 |
95802-00 | 1/50×1/12×1/32 | 0.5×2.1×0.8 | 7.5 | 询价 |
95590-18 | | 0.51×2.33×0.91 | 15 | 询价 |
95612-22 | | 0.64×2.44×0.9 | 15 | 询价 |
95602-56 | | 300 | 询价 | |
95612-24 | | 0.76×2.46×0.85 | 15 | 询价 |
95602-57 | | 300 | 询价 | |
98907-00 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 150 | 询价 |
96410-13 | 1/32×5/32×1/16 | 0.8×4×1.6,13号 | 7.5 | 询价 |
96404-13 | 150 | 询价 | ||
95612-26 | | 0.89×2.72×0.92 | 15 | 询价 |
95602-58 | | 300 | 询价 | |
95612-28 | | 1.02×2.72×0.85 | 15 | 询价 |
95602-59 | | 300 | 询价 | |
95612-30 | | 1.14×2.84×0.85 | 15 | 询价 |
95602-60 | | 300 | 询价 | |
95612-32 | | 1.3×3×0.85 | 15 | 询价 |
95602-61 | | 300 | 询价 | |
95612-34 | | 1.42×3.12×0.85 | 15 | 询价 |
95602-62 | | 300 | 询价 | |
95612-36 | | 1.52×3.22×0.85 | 15 | 询价 |
95602-63 | | 300 | 询价 | |
95802-02 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 7.5 | 询价 |
98906-02 | 150 | 询价 | ||
96410-14 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 7.5 | 询价 |
96404-14 | 150 | 询价 | ||
95612-38 | | 1.65×3.35×0.85 | 15 | 询价 |
95602-64 | | 300 | 询价 | |
95612-40 | | 1.85×3.55×0.85 | 15 | 询价 |
95602-65 | | 300 | 询价 | |
95612-42 | | 2.06×3.76×0.85 | 15 | 询价 |
95602-66 | | 300 | 询价 | |
95612-44 | | 2.29×3.99×0.85 | 15 | 询价 |
95602-67 | | 300 | 询价 | |
95612-46 | | 2.54×4.24×0.85 | 15 | 询价 |
95602-68 | | 300 | 询价 | |
95612-48 | | 2.79×4.49×0.85 | 15 | 询价 |
95602-69 | | 300 | 询价 | |
95802-04 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 7.5 | 询价 |
96410-16 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 7.5 | 询价 |
96404-16 | 150 | 询价 | ||
95803-08 | 15 | 询价 | ||
95803-02 | 30 | 询价 | ||
95802-06 | 1/8×3/8×1/8 | 3.2×9.6×3.2 | 7.5 | 询价 |
96410-25 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 7.5 | 询价 |
96403-25 | 150 | 询价 | ||
95803-20 | 15 | 询价 | ||
95803-25 | 75 | 询价 | ||
96410-15 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 7.5 | 询价 |
96404-15 | 150 | 询价 | ||
95803-21 | 15 | 询价 | ||
95802-10 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 7.5 | 询价 |
96410-17 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 7.5 | 询价 |
96404-17 | 150 | 询价 | ||
95803-16 | 15 | 询价 | ||
98907-08 | 90 | 询价 | ||
96410-24 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 7.5 | 询价 |
96404-24 | 150 | 询价 | ||
95803-09 | 15 | 询价 | ||
96410-26 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 7.5 | 询价 |
96404-26 | 75 | 询价 | ||
95802-14 | 7.5 | 询价 | ||
96410-18 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 7.5 | 询价 |
96404-18 | 75 | 询价 | ||
95803-17 | 15 | 询价 | ||
96410-35 | 5/16×1/2×3/32 | 8×12.7×2.4,35号 | 7.5 | 询价 |
96403-35 | 90 | 询价 | ||
95803-18 | 15 | 询价 | ||
95802-17 | 5/16×9/16×1/8 | 8×14.4×3.2 | 7.5 | 询价 |
95802-18 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 7.5 | 询价 |
96410-36 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36号 | 7.5 | 询价 |
96404-36 | 75 | 询价 | ||
95802-19 | 7.5 | 询价 | ||
96410-73 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 7.5 | 询价 |
96404-73 | 75 | 询价 | ||
95803-19 | 15 | 询价 | ||
96510-70 | 3/8×3/4×3/16 | 9.6×19.1×4.8 | 3 | 询价 |
96510-86 | 3/8×7/8×1/4 | 9.6×22.4×6.4 | 3 | 询价 |
95802-21 | 1/2×5/8×1/16 | 12.7×16×1.6 | 7.5 | 询价 |
95802-22 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 7.5 | 询价 |
96410-82 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 7.5 | 询价 |
96404-82 | 75 | 询价 | ||
95802-23 | 7.5 | 询价 | ||
96510-88 | 1/2×7/8×3/16 | 12.7×22.4×4.8 | 3 | 询价 |
96510-87 | 1/2×1×1/4 | 12.7×25.4×6.4,87号 | 3 | 询价 |
95802-24 | 5/8×13/16×3/32 | 16×20.8×2.4 | 7.5 | 询价 |
95802-25 | 5/8×7/8×1/8 | 16×22.4×3.2 | 7.5 | 询价 |
98906-12 | 75 | 询价 | ||
96510-89 | 5/8×1×3/16 | 16×25.4×4.8 | 3 | 询价 |
95803-22 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 | 询价 |
96510-91 | 3/4×1-1/4×1/4 | 19.1×31.8×6.4,91号 | 3 | 询价 |
95803-14 | 15 | 询价 | ||
96510-92 | 1×1-3/8×3/16 | 25.4×35×4.8,92号 | 3 | 询价 |
95803-12 | 15 | 询价 | ||
95803-14 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 15 | 询价 |
95803-13 | 1-1/4×1-3/4×1/4 | 31.8×44.45×6.4 | 7.5 | 询价 |
美国Masterflex铂金硅胶管(96410系列)
货号 | 产品描述 |
95802-00 | Coleparmer铂金硅胶管,1/50×1/12×1/32,0.5×2.1×0.8,7.5米/卷 |
95590-18 | Coleparmer铂金硅胶管,0.51×2.33×0.91,15米/卷 |
95612-22 | Coleparmer铂金硅胶管,0.64×2.44×0.9,15米/卷 |
95612-24 | Coleparmer铂金硅胶管,0.76×2.46×0.85,15米/卷 |
98907-00 | Coleparmer铂金硅胶管,1/32×3/32×1/32,0.8×2.4×0.8,150米/卷 |
96410-13 | Coleparmer Masterflex铂金硅胶管,1/32×5/32×1/16,0.8×4×1.6,13号,7.5米/卷 |
95612-26 | Coleparmer铂金硅胶管,0.89×2.72×0.92,15米/卷 |
95612-28 | Coleparmer铂金硅胶管,1.02×2.72×0.85,15米/卷 |
95612-30 | Coleparmer铂金硅胶管,1.14×2.84×0.85,15米/卷 |
95612-32 | Coleparmer铂金硅胶管,1.3×3×0.85,15米/卷 |
95612-34 | Coleparmer铂金硅胶管,1.42×3.12×0.85,15米/卷 |
95612-36 | Coleparmer铂金硅胶管,1.52×3.22×0.85,15米/卷 |
95802-02 | Coleparmer铂金硅胶管,1/16×1/8×1/32,1.6×3.2×0.8,7.5米/卷 |
96410-14 | Coleparmer Masterflex铂金硅胶管,1/16×3/16×1/16,1.6×4.8×1.6,14号,7.5米/卷 |
95612-38 | Coleparmer铂金硅胶管,1.65×3.35×0.85,15米/卷 |
95612-40 | Coleparmer铂金硅胶管,1.85×3.55×0.85,15米/卷 |
95612-42 | Coleparmer铂金硅胶管,2.06×3.76×0.85,15米/卷 |
95612-44 | Coleparmer铂金硅胶管,2.29×3.99×0.85,15米/卷 |
95612-46 | Coleparmer铂金硅胶管,2.54×4.24×0.85,15米/卷 |
95612-48 | Coleparmer铂金硅胶管,2.79×4.49×0.85,15米/卷 |
95802-04 | Coleparmer铂金硅胶管,1/8×3/16×1/32,3.2×4.8×0.8,7.5米/卷 |
96410-16 | Coleparmer Masterflex铂金硅胶管,1/8×1/4×1/16,3.2×6.4×1.6,16号,7.5米/卷 |
95802-06 | Coleparmer铂金硅胶管,1/8×3/8×1/8,3.2×9.6×3.2,7.5米/卷 |
96410-25 | Coleparmer Masterflex铂金硅胶管,3/16×5/16×1/16,4.8×8 ×1.6,25号,7.5米/卷 |
96410-15 | Coleparmer Masterflex铂金硅胶管,3/16×3/8×3/32,4.8×9.6×2.4,15号,7.5米/卷 |
95802-10 | Coleparmer铂金硅胶管,3/16×7/16×1/8,4.8×11.1×3.2,7.5米/卷 |
96410-17 | Coleparmer Masterflex铂金硅胶管,1/4×3/8×1/16,6.4×9.6×1.6,17号,7.5米/卷 |
96410-24 | Coleparmer Masterflex铂金硅胶管,1/4×7/16×3/32,6.4×11.1×2.4,24号,7.5米/卷 |
96410-26 | Coleparmer Masterflex铂金硅胶管,1/4×1/2×1/8,6.4×12.7×3.2,26号,7.5米/卷 |
96410-18 | Coleparmer Masterflex铂金硅胶管,5/16×7/16×1/16,8×11.1×1.6,18号,7.5米/卷 |
96410-35 | Coleparmer Masterflex铂金硅胶管,5/16×1/2×3/32,8×12.7×2.4,35号,7.5米/卷 |
95802-17 | Coleparmer铂金硅胶管,5/16×9/16×1/8,8×14.4×3.2,7.5米/卷 |
95802-18 | Coleparmer铂金硅胶管,3/8×1/2×1/16,9.6×12.7×1.6,7.5米/卷 |
96410-36 | Coleparmer Masterflex铂金硅胶管,3/8×9/16×3/32,9.6×14.4×2.4,36号,7.5米/卷 |
96410-73 | Coleparmer Masterflex铂金硅胶管,3/8×5/8×1/8,9.6×16×3.2,73号,7.5米/卷 |
96510-70 | Coleparmer铂金硅胶管,3/8×3/4×3/16,9.6×19.1×4.8,3米/卷 |
96510-86 | Coleparmer铂金硅胶管,3/8×7/8×1/4,9.6×22.4×6.4,3米/卷 |
95802-21 | Coleparmer铂金硅胶管,1/2×5/8×1/16,12.7×16×1.6,7.5米/卷 |
95802-22 | Coleparmer铂金硅胶管,1/2×11/16×3/32,12.7×17.6×2.4,7.5米/卷 |
96410-82 | Coleparmer Masterflex铂金硅胶管,1/2×3/4×1/8,12.7×19.1×3.2,82号,7.5米/卷 |
96510-88 | Coleparmer铂金硅胶管,1/2×7/8×3/16,12.7×22.4×4.8,3米/卷 |
96510-87 | Coleparmer Masterflex铂金硅胶管,1/2×1×1/4,12.7×25.4×6.4,87号,3米/卷 |
95802-24 | Coleparmer铂金硅胶管,5/8×13/16×3/32,16×20.8×2.4,7.5米/卷 |
95802-25 | Coleparmer铂金硅胶管,5/8×7/8×1/8,16×22.4×3.2,7.5米/卷 |
96510-89 | Coleparmer铂金硅胶管,5/8×1×3/16,16×25.4×4.8,3米/卷 |
95803-22 | Coleparmer铂金硅胶管,3/4×1×1/8,19.1×25.4×3.2,15米/卷 |
96510-91 | Coleparmer Masterflex铂金硅胶管,3/4×1-1/4×1/4,19.1×31.8×6.4,91号,3米/卷 |
96510-92 | Coleparmer Masterflex铂金硅胶管,1×1-3/8×3/16,25.4×35×4.8,92号,3米/卷 |
95803-14 | Coleparmer铂金硅胶管,1-1/4×1-1/2×1/8,31.8×38.2×3.2,15米/卷 |
95803-13 | Coleparmer铂金硅胶管,1-1/4×1-3/4×1/4,31.8×44.45×6.4,7.5米/卷 |